2011 Annual Budget of the City of Crystal, Minnesota
| Budget Message | 1-6 |
| Budget Resolutions | 7-11 |
| Combining Statement of 2011 Budgets | 12-17 |
| Frequently Used Fund and Department Codes | 18 |
| Summary of Revenues and Expenditures | 19-24 |
| Department 04 - Mayor & Council | 25-26 |
| Department 06 - Administration | 27-30 |
| Department 08 - Human Resources | 31-32 |
| Department 10 - Assessing | 33 |
| Department 12 - Legal | 34 |
| Department 14 - Elections | 35-36 |
| Department 16 - Finance | 37-38 |
| Department 18 - Police | 39-41 |
| Department 20 - Fire | 42 |
| Department 22 - Planning & Code Enforcement | 43-45 |
| Department 24 - Building Safety | 46-47 |
| Department 26 - Housing Inspections | 48-49 |
| Department 28 - Environmental Health | 50-51 |
| Department 30 - Engineering | 52-53 |
| Department 32 - Street Maintenance | 54-55 |
| Department 34 - Park Maintenance | 56-57 |
| Department 36 - Forestry | 58-59 |
| Department 38 - City Buildings | 60-61 |
| Department 40 - Recreation | 62-64 |
| Department 42 - Crystal Community Center | 65-66 |
| Department 44 - Waterslide/Swimming Pool | 67-68 |
| Department 48 - Operating Transfers | 69 |
| Line Item Detail for each General Fund Department | 71-106 |
| Tax Increment Financing District #2150 | 107-109 |
| Tax Increment Financing District #2151 | 110-111 |
| Tax Increment Financing District #2152 | 112-114 |
| Tax Increment Financing District #2153 | 115-117 |
| Tax Increment Financing District #2154 | 118-119 |
| Tax Increment Financing District #2155 | 120-121 |
| EDA - Redevelopment | 122-127 |
| City Initiatives | 128-130 |
| Special Projects | 131-133 |
| Debt Narrative | 135 |
| 2004A G.O. Improvement (Phase 6) + (Refund 1998) | 136-137 |
| 2005A G.O. Improvement (Phase 7) | 138-139 |
| 2005B G.O. Aquatic Center | 140-141 |
| 2006A G.O. Improvement (Phase 8) | 142-143 |
| 2008A G.O. Improvement (Phase 9) | 144-145 |
| 2009A G.O. Improvement (Phase 10) | 146-147 |
| 2009A&B G.O. Street Reconstruction | 148-149 |
| Permanent Improvement Revolving (PIR) | 150-154 |
| PIR Multi-Year Capital Improvement Plan | 155-159 |
|
Major Building Replacement Fund Police Equipment Revolving (PERF) |
160-162 163-165 |
| PERF Multi-Year Capital Improvement Plan | 166 |
| Fire Equipment Revolving (FERF) | 167-168 |
| Street Maintenance Fund | 169-171 |
| Street Reconstruction Fund | 172-174 |
| Water | 175-178 |
| Sewer | 179-182 |
| Storm Drainage | 183-186 |
| Street Lights | 187-189 |
| Recycling | 190-191 |
| Utility Funds Multi-Year Capital Improvement Plan | 193-194 |
| Utility Funds Rate Study | 195-200 |
| Self Insurance | 201-202 |
| Post Employment Health Benefits | 203-204 |



