ECONOMIC DEVELOPMENT AUTHORITY OF THE CITY OF CRYSTAL
2012 NOTICE OF LOT AVAILABILITY
The Economic Development Authority of the City of Crystal (EDA) is seeking proposals from builders to purchase the following lots for construction of new single family houses. Each lot's Request for Proposal (RFP) packet may be downloaded in Adobe Acrobat (.pdf) format by clicking on the address.
(To see a map of the lot locations, click here.)
|
PROPERTY ADDRESS |
DIMENSIONS (approx.) |
area (sq. ft.) |
LOT PRICE |
NOTES |
| 3533 Lee Ave N, Crystal MN 55422 | 40 x 128 | 5,120 | $40,000 | 7 |
| 5417 35th Ave N, Crystal MN 55422 | irregular | 8,095 | $40,000 | 6 |
| 5918 Kentucky Ave N, Crystal MN 55428 | 60 x 125 | 7,500 | $45,000 | 1 |
| 4306 Zane Ave N, Crystal MN 55422 (SOLD) | 45 x 216 | 9,720 | $45,000 | 3 |
| 4310 Zane Ave N, Crystal MN 55422 (SOLD) | 45 x 216 | 9,720 | $45,000 | 3 |
| 4326 Zane Ave N, Crystal MN 55422 (optioned thru Sept) | 45 x 216 | 9,720 | $45,000 | 3 |
| 4330 Zane Ave N, Crystal MN 55422 | 45 x 216 | 9,720 | $45,000 | 3 |
| 4553 Yates Ave N, Crystal MN 55422 | 67 x 97 | 6,470 | $45,000 | 7 |
| 3541 Regent Ave N, Crystal MN 55422 (SOLD) | 75 x 140 | 10,500 | $50,000 | |
| 3548 Regent Ave N, Crystal, MN 55422 (SOLD) | 75 x 140 | 10,500 | $50,000 | |
| 4331 Vera Cruz Ave N, Crystal MN 55422 | 45 x 209 | 9,405 | $50,000 | |
| 4349 Xenia Ave N, Crystal MN 55422 (NEW) | 50 x 216 | 10,800 | $50,000 | 1, 3 |
| 4343 Xenia Ave N, Crystal MN 55422 | 50 x 216 | 10,800 | $50,000 | 3 |
| 4633 Douglas Dr N, Crystal MN 55422 | 75 x 132 | 9,963 | $50,000 | |
| 4901 Vera Cruz Ave N, Crystal MN 55429 | irregular | 13,469 | $50,000 | |
| 5255 Edgewood Ave N, Crystal MN 55428 | 60 x 133 | 7,989 | $50,000 | |
| 5527 Xenia Ave N, Crystal MN 55429 | 66 x 135 | 8,910 | $50,000 | 3 |
| 5533 Xenia Ave N, Crystal MN 55429 | 66 x 135 | 8,910 | $50,000 | 3 |
| 5548 Yates Ave N, Crystal MN 55429 | 79 x 134 | 10,575 | $50,000 | |
| 5626 Vera Cruz Ave N, Crystal MN 55429 | 66 x 135 | 8,910 | $50,000 | 2 |
| 5657 Adair Ave N, Crystal MN 55429 | 74 x 134 | 9,916 | $50,000 | |
| 5700 Regent Ave N, Crystal MN 55429 | 75 x 135 | 10,125 | $50,000 | 2 |
| 5715 Regent Ave N, Crystal MN 55429 | 75 x 135 | 10,125 | $50,000 | 2 |
| 3548 Welcome Ave N, Crystal MN 55422 | irregular | 8,960 | $55,000 | 4, 6 |
| 3556 Welcome Ave N, Crystal MN 55422 | irregular | 17,521 | $55,000 | 4, 6 |
| 5520 34th Ave N, Crystal MN 55422 | 92 x 117 | 10,739 | $55,000 | 6 |
| 5824 Regent Ave N, Crystal MN 55429 | 75 x 135 | 10,125 | $55,000 | 2 |
| 4553 Hampshire Ave N, Crystal MN 55428 | 74 x 101 | 7,488 | $60,000 | |
| 4604 Hampshire Ave N, Crystal MN 55428 (SOLD) | 80 x 123 | 9,807 | $60,000 | |
| 6529 50th Ave N, Crystal MN 55428 | 90 x 136 | 12,279 | $60,000 |
| NOTES SPECIFIC TO PARTICULAR LOTS: | |||||
| 1 | The existing house may not have been demolished yet, but will be demolished by summer 2012 or sooner on an as-needed basis if a builder wishes to option or purchase the lot. |
||||
| 2 | This lot is mapped by the Metropolitan Airports Commission (MAC) as being within the Crystal Airport's 60 DNL noise contour forecast for the year 2025. This is the lowest-level noise contour mapped by MAC in its plan for this airport. Builders are encouraged but not required to construct the house in accordance with the Builders Guide available from Metropolitan Council. This lot is not located in a Runway Protection Zone or Safety Zone for the Crystal Airport. |
||||
| 3 | This lot is adjacent to another EDA lot but both lots shall remain separate lots for construction of a single family house on each lot. The EDA will not consider proposals to combine the lots and/or build a duplex. These adjacent lots do not need to be purchased (or optioned) by the same builder. |
||||
| 4 | This lot is adjacent to another EDA lot but both lots shall remain separate lots for construction of a single family house on each lot. The EDA will not consider proposals to combine the lots and/or build a duplex. These adjacent lots must be purchased (or optioned) simultaneously by the same builder. |
||||
| 5 | The existing detached garage will remain on the lot for use by the new house, either as the new house’s detached garage, or as a second garage/storage shed if the new house plan includes an attached garage. |
||||
| 6 | This lot is excess MnDOT property from Hwy 100, and Henn Co may not yet show it as a distinct parcel. |
||||
| 7 | Due to the small size of this lot, the new house must be a two-story. |
||||
| GENERAL NOTES: | |||||
| The EDA considers proposals on a “first-come, first-served” basis. This means that the first proposal offering to buy the lot and build a house meeting our guidelines will be presented to the EDA for their consideration. The EDA retains absolute discretion to decide whether to accept any particular proposal. | |||||
| Proposals must be submitted by state-licensed builders who have built at least three houses in Minnesota in the last five years, or have equivalent experience acceptable to the EDA. The house may be built speculatively or for a specific buyer. If you would be the house buyer, then your builder must submit the proposal; and if the proposal is accepted, then the EDA would sell the lot to your builder. | |||||
| The new house must be an owner-occupied, single family house. It must have at least three bedrooms, two bathrooms, and a two-car garage (attached or detached, depending on the site). On a case-by-case basis, the EDA may also consider the sale of a lot to provide a new location for an existing house currently located in Crystal. The moved house would have to meet the general requirements described above, be brought up to current codes, and have a final value and long-term viability comparable to a new house. | |||||
| Lot prices are firm and non-negotiable. | |||||
| Builders may purchase a 6-month option on a lot for $500, renewable for an additional 6 months for an additional $500. The option provides the builder with exclusive rights to purchase the lot and build a house subject to the normal EDA requirements and guidelines. As a condition of the option, the builder must list the lot with a to-be-built house on the MLS for the duration of the option. The number of options is limited: No builder may have options on more than 10% of the EDA’s lots, and no more than 50% of the EDA’s lots may be under option at any time. | |||||



